![Bi-weekly Report 15th - 28th June 2023](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-633.png)
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-6-1024x222.png)
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-633.png)
PREPARED BY
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-7.png)
OVERVIEW
This report presents findings from the analysis of the coverage of children-related issues in Uganda for the period 15th – 28th June 2023 by various online media platforms. The main method used was content analysis.
Overall, the analyzed data results show that 832 articles were published online on children and children-related issues in Uganda, indicating an increase of 292 articles from those published during the first two weeks of June 2023.
Five hundred forty-five (545) articles focused on keeping children Safe[1], 174 on keeping children Alive[2], and 113 were on keeping children Learning[3].
The attack on Lhubiriha Secondary School in Kasese on June 16, 2023, which killed 37 students and abducted an unknown number of others, was a tragedy that received a lot of media attention. Other incidents such as defilement, child murder, Child death and kidnappings have further compounded concerns regarding the safety of children. As a result, there has been an increase in the number of articles published online about keeping children safe.
The rising number of articles focused on child safety signifies a significant and encouraging development. It shows that the media is paying attention to this important issue and that there is a growing awareness of the need to protect children in Uganda.
BI-WEEKLY ANALYSIS OF EDITORIAL AND JOURNALISTIC REPORTING TRENDS BY ONLINE PUBLICATIONS ON CHILDREN IN UGANDA (JUNE 15TH – 28TH 2023)
- INTRODUCTION
Ultimate Multimedia Consult (UMC) is required to present to UNICEF Uganda an analysis of editorial and journalistic reporting trends on children-related issues in online publications every two weeks. This report presents findings on how online publications covered children-related issues for the last two weeks of June 2023.
The report also shows how UNICEF Uganda messages, including press releases, reports, and expertise, are reported on by online publications. In addition, the report gives insights into the accuracy and appropriateness of the information provided on children’s issues.
The analyzed content was drawn from news websites based in Uganda like: NTV Uganda, Bukedde and Capital FM; other websites like: Daily Monitor, New Vision, Uganda Radio Network, NTV Uganda, Daily Express, Mazima News, PML Daily, Nile Post, The Independent, and Various YouTube Channels like UBC TV, Spark TV, Bukedde TV,, NBS TV, Urban TV among others, as well as websites based in other countries. The analysed data was accessed from online publications/platforms.
- ONLINE ANALYSIS
We captured 832 articles from online publications reporting children-related issues during the first two weeks of June 2023 (15th – 28th) indicating an increase of 292 articles from those recorded during the first two weeks of June 2023. Below is a table showing a breakdown by publication, and category.
Publication | Website URL | Keeping children Alive | Keeping Children Safe | Keeping Children Learning | Total Number of articles |
Daily Monitor | https://www.monitor.co.ug | 30 | 50 | 18 | 98 |
The New Vision | https://www.newvision.co.ug | 20 | 52 | 14 | 86 |
Uganda Radio Network | https://ugandaradionetwork.net | 10 | 27 | 09 | 46 |
NTV Uganda | https://www.ntv.co.ug/ug | 18 | 34 | 14 | 66 |
Urban TV | https://www.youtube.com/@urbantv_ug | 9 | 12 | 12 | 33 |
Daily Express | https://dailyexpress.co.ug | 5 | 13 | 2 | 20 |
BBS Terefayina | https://www.youtube.com/watch?v=QQaMcZZMj6A | 9 | 7 | 5 | 21 |
Bukedde | https://www.bukedde.co.ug | 6 | 15 | 9 | 30 |
The Independent | https://www.independent.co.ug | 7 | 12 | 2 | 21 |
Mazima | https://mazima.ug | 8 | 6 | 3 | 17 |
UBC TV | https://ubc.go.ug/ | 3 | 12 | 6 | 21 |
Yahoo news | http://uk.news.yahoo.com/ | 0 | 10 | 0 | 10 |
Spark TV | https://www.ntv.co.ug/ug/news/sparktv-news/ | 2 | 2 | 3 | 7 |
Soft Power News | https://softpower.ug | 1 | 1 | 0 | 2 |
Chimp Reports | https://chimpreports.com | 0 | 3 | 1 | 4 |
PML Daily | https://www.pmldaily.com/ | 4 | 5 | 4 | 13 |
KFM | https://www.kfm.co.ug | 3 | 11 | 0 | 13 |
Nile Post | https://nilepost.co.ug | 0 | 14 | 3 | 17 |
The Observer | https://www.observer.ug | 5 | 9 | 2 | 16 |
Relief Web | https://reliefweb.int | 1 | 6 | 0 | 7 |
Salt TV | https://www.youtube.com/@saltmediauganda/videos | 2 | 5 | 0 | 7 |
Delta TV | https://www.youtube.com/@DELTATVTUKOLE | 1 | 3 | 2 | 6 |
CBS News | https://www.cbsnews.com/ | 0 | 5 | 0 | 5 |
Capital FM | https://capitalradio.co.ug/ | 1 | 3 | 0 | 5 |
BBC News | www.bbc.com/ | 0 | 5 | 1 | 5 |
All Africa | https://allafrica.com | 0 | 4 | 0 | 4 |
Aljazeera | https://www.aljazeera.com/ | 1 | 4 | 0 | 5 |
The East African | https://www.theeastafrican.co.ke | 0 | 4 | 1 | 5 |
Standard Media | https://www.standardmedia.co.ke/ | 0 | 3 | 0 | 3 |
Reuter | www.reuters.com | 0 | 3 | 0 | 3 |
Mirage News | https://www.miragenews.com/ | 2 | 1 | 0 | 3 |
SCMP | https://www.scmp.com/ | 0 | 3 | 0 | 2 |
Euro News | https://www.euronews.com | 0 | 3 | 0 | 3 |
CBS FM | https://cbsfm.ug/ | 0 | 3 | 0 | 3 |
Christian Headlines | https://www.christianheadlines.com/ | 0 | 2 | 0 | 2 |
Caj News | https://www.cajnewsafrica.com/ | 0 | 2 | 0 | 2 |
Business Day | https://businessday.ng | 0 | 2 | 0 | 2 |
Fox 8 | https://fox8.com/ | 0 | 2 | 0 | 2 |
Kake | https://www.kake.com/ | 0 | 2 | 0 | 2 |
Save the children | https://www.savethechildren.net | 0 | 2 | 0 | 2 |
DW Akademie | https://www.dw.com/en/ | 0 | 2 | 0 | 2 |
Dev DisCourse | www.devdiscourse.com/ | 0 | 2 | 0 | 2 |
Salt wire | https://www.saltwire.com | 0 | 2 | 0 | 2 |
WSAV | https://www.wsav.com/ | 0 | 2 | 0 | 2 |
Daily Mail | https://www.dailymail.co.uk/ | 0 | 2 | 0 | 2 |
ABC News | https://www.abc.net.au | 0 | 2 | 0 | 2 |
Dispatch Uganda | https://www.dispatch.ug/ | 0 | 2 | 0 | 2 |
Unicef | www.unicef.org/uganda/ | 0 | 2 | 0 | 2 |
The Guardian | https://www.theguardian.com/ | 0 | 2 | 0 | 2 |
BBS TV | https://www.bbstv.ug/ | 0 | 0 | 1 | 1 |
Watchdog | https://www.watchdoguganda.com/category/news | 1 | 0 | 0 | 1 |
PTC Magazine | https://pctechmag.com/ | 1 | 0 | 0 | 1 |
Tech Jaja | https://techjaja.com/ | 1 | 0 | 0 | 1 |
BMC | https://bmcnutr.biomedcentral.com/ | 1 | 0 | 0 | 1 |
Futurity | https://www.futurity.org/ | 1 | 0 | 0 | 1 |
East Mojo | https://www.eastmojo.com/ | 0 | 1 | 0 | 1 |
Dripping Springs | https://www.drippingspringsnews.com/ | 0 | 1 | 0 | 1 |
Global Press Journal | https://globalpressjournal.com/ | 0 | 1 | 0 | 1 |
Eagle Online | https://eagle.co.ug/ | 0 | 1 | 0 | 1 |
Tuko News | https://www.tuko.co.ke/ | 0 | 1 | 0 | 1 |
Dignited | https://www.dignited.com/ | 1 | 0 | 0 | 1 |
Nature | https://www.nature.com/ | 1 | 0 | 1 | 1 |
OIC | https://www.oic-oci.org/ | 0 | 1 | 0 | 1 |
The Border Telegraph | https://www.bordertelegraph.com | 0 | 1 | 0 | 1 |
Tasnim News Agency | https://www.tasnimnews.com | 0 | 1 | 0 | 1 |
The Federal | https://thefederal.com/ | 0 | 1 | 0 | 1 |
The spokes man Review | https://www.spokesman.com/ | 0 | 1 | 0 | 1 |
The Global Herald | https://theglobalherald.com/ | 0 | 1 | 0 | 1 |
Fox News | https://www.foxnews.com/ | 0 | 1 | 0 | 1 |
News Talk | https://newstalk941.com/ | 0 | 1 | 0 | 1 |
The Standard | https://www.standardmedia.co.ke/ | 0 | 1 | 0 | 1 |
Dunya News | https://dunyanews.tv/ | 0 | 1 | 0 | 1 |
ABC Eyewitness news | https://abc7chicago.com/ | 0 | 1 | 0 | 1 |
Premium times | https://www.premiumtimesng.com/ | 0 | 1 | 0 | 1 |
New Age | https://www.newagebd.net/ | 0 | 1 | 0 | 1 |
Toronto Star | https://www.thestar.com/ | 0 | 1 | 0 | 1 |
African Business | https://african.business/ | 0 | 1 | 0 | 1 |
PL News | https://www.plenglish.com | 0 | 1 | 0 | 1 |
CTV News | https://www.ctvnews.ca/ | 0 | 1 | 0 | 1 |
Wreg Memphis | https://wreg.com/ | 0 | 1 | 0 | 1 |
The Peninsula | https://thepeninsulaqatar.com/ | 0 | 1 | 0 | 1 |
Greenwich Time | https://www.greenwichtime.com/ | 0 | 1 | 0 | 1 |
Abc8News | https://www.wric.com/ | 0 | 1 | 0 | 1 |
The Sentinel Record | https://www.hotsr.com/ | 0 | 1 | 0 | 1 |
CBS42 | https://www.cbs42.com/ | 0 | 1 | 0 | 1 |
CGTN | https://news.cgtn.com/ | 1 | 0 | 0 | 1 |
Prompt News Online | https://promptnewsonline.com/ | 0 | 1 | 0 | 1 |
Morning Express | https://morningexpress.in/ | 0 | 1 | 0 | 1 |
Dawn Today’s Paper | https://www.dawn.com/ | 0 | 1 | 0 | 1 |
Xinhua | http://ug.usembassy.gov/ | 0 | 1 | 0 | 1 |
Citizen TV Kenya | www.miragenews.com | 0 | 1 | 0 | 1 |
Punch | www.citizen.digital | 0 | 1 | 0 | 1 |
8NewsNow | www.peacecorps.gov | 0 | 1 | 0 | 1 |
US News | https://www.usnews.com/ | 0 | 1 | 0 | 1 |
Live Tube | https://www.livetube.tv/ | 0 | 1 | 0 | 1 |
Rhyl Journal | https://www.rhyljournal.co.uk/ | 0 | 1 | 0 | 1 |
WGVU News | https://www.wgvunews.org/ | 0 | 1 | 0 | 1 |
Elora Fergus Today | https://www.elorafergustoday.com/ | 0 | 1 | 0 | 1 |
The Straits Times | https://www.straitstimes.com/ | 0 | 1 | 0 | 1 |
The New Indian Express | https://www.newindianexpress.com/ | 0 | 1 | 0 | 1 |
RTV Online | https://www.rtvonline.com/ | 0 | 1 | 0 | 1 |
DNR Online | https://www.dnronline.com/ | 0 | 1 | 0 | 1 |
Bakers Field | https://www.bakersfield.com | 0 | 1 | 0 | 1 |
Africa Feeds | https://africafeeds.com/ | 0 | 1 | 0 | 1 |
NTV Kenya | https://ntvkenya.co.ke/ | 0 | 1 | 0 | 1 |
WHEC | https://www.whec.com/ | 0 | 1 | 0 | 1 |
Ethiopian Monitor | https://ethiopianmonitor.com/ | 0 | 1 | 0 | 1 |
TVP World | https://tvpworld.com/ | 0 | 1 | 0 | 1 |
WDIO | https://www.wdio.com/ | 0 | 1 | 0 | 1 |
AU Sports | https://au.sports.yahoo.com/ | 0 | 1 | 0 | 1 |
Perth Now | https://www.perthnow.com.au/ | 0 | 1 | 0 | 1 |
Investing | https://www.investing.com/ | 0 | 1 | 0 | 1 |
PD | https://www.pd.co.ke/ | 0 | 1 | 0 | 1 |
Shepp News | https://www.sheppnews.com.au/ | 0 | 1 | 0 | 1 |
Street Insider | Https://www.streetinsider.com/ | 0 | 1 | 0 | 1 |
Free Malaysia Today | https://www.freemalaysiatoday.com | 0 | 1 | 0 | 1 |
Colling Wood Today | https://www.collingwoodtoday.ca | 0 | 1 | 0 | 1 |
Alberta Prime Times | https://www.albertaprimetimes.com/ | 0 | 1 | 0 | 1 |
Samaa English | https://www.samaaenglish.tv | 0 | 1 | 0 | 1 |
Times of Oman | https://timesofoman.com | 0 | 1 | 0 | 1 |
AOL | https://www.aol.com/ | 0 | 1 | 0 | 1 |
Shore News Network | https://www.shorenewsnetwork.com/ | 0 | 1 | 0 | 1 |
BD News 24 | https://bdnews24.com/ | 0 | 1 | 0 | 1 |
Union Bulletine | https://www.union-bulletin.com/ | 0 | 1 | 0 | 1 |
Washington Post | https://www.washingtonpost.com/ | 0 | 1 | 0 | 1 |
Stripes | https://www.stripes.com/ | 0 | 1 | 0 | 1 |
Times of India | https://timesofindia.indiatimes.com | 0 | 1 | 0 | 1 |
Malta Today | https://www.maltatoday.com.mt/ | 0 | 1 | 0 | 1 |
New Age | https://www.newagebd.net | 0 | 1 | 0 | 1 |
France 24 | https://www.france24.com | 0 | 1 | 0 | 1 |
FT News | https://www.ft.com/ | 0 | 1 | 0 | 1 |
NY Times | https://www.nytimes.com/ | 0 | 1 | 0 | 1 |
SCMP | https://www.scmp.com/ | 0 | 1 | 0 | 1 |
PL English | https://www.plenglish.com/ | 0 | 1 | 0 | 1 |
Scroll | https://scroll.in/ | 0 | 1 | 0 | 1 |
MB.com | https://mb.com.ph | 0 | 1 | 0 | 1 |
Hert Sad | https://www.hertsad.co.uk/ | 0 | 1 | 0 | 1 |
The West | https://thewest.com.au/ | 0 | 1 | 0 | 1 |
National Turk | https://www.nationalturk.com/ | 0 | 1 | 0 | 1 |
HNGN | https://www.hngn.com/ | 0 | 1 | 0 | 1 |
Get to Text | https://www.nationalturk.com/ | 0 | 1 | 0 | 1 |
Middle East Monitor | https://www.middleeastmonitor.com | 0 | 1 | 0 | 1 |
AOL | https://www.aol.com | 0 | 1 | 0 | 1 |
Twin Cities | https://www.twincities.com/ | 0 | 1 | 0 | 1 |
English A larabiya | https://english.alarabiya.net/ | 0 | 1 | 0 | 1 |
NBC News | https://www.nbcnews.com | 0 | 1 | 0 | 1 |
KBC | https://www.kbc.co.ke/ | 0 | 1 | 0 | 1 |
Guardian Nigeria | https://guardian.ng/news/ | 0 | 1 | 0 | 1 |
Wreg | https://wreg.com/ | 0 | 1 | 0 | 1 |
WCNC | https://www.wcnc.com/ | 0 | 1 | 0 | 1 |
Standard Media | https://www.standardmedia.co.ke/ | 0 | 1 | 0 | 1 |
Republic World | https://www.republicworld.com/ | 0 | 1 | 0 | 1 |
SakShi Post | https://www.sakshipost.com/ | 0 | 1 | 0 | 1 |
The Star | https://www.thestar.com/ | 0 | 1 | 0 | 1 |
Saudi Gazette | https://saudigazette.com.sa/ | 0 | 1 | 0 | 1 |
Prothomalo | https://en.prothomalo.com/ | 0 | 1 | 0 | 1 |
My Mother Lode | https://www.mymotherlode.com/ | 0 | 1 | 0 | 1 |
The Heritage Times | https://www.theheritagetimes.com/ | 0 | 1 | 0 | 1 |
Ground | https://ground.news/ | 0 | 1 | 0 | 1 |
Euro day France | https://euro.dayfr.com/ | 0 | 1 | 0 | 1 |
Fox 8 | https://fox8.com/ | 0 | 1 | 0 | 1 |
I News | https://inews.co.uk/ | 0 | 1 | 0 | 1 |
The Cable | https://www.thecable.ng/at | 0 | 1 | 0 | 1 |
Idea Stream | https://www.ideastream.org/ | 0 | 1 | 0 | 1 |
Telagana Today | https://telanganatoday.com/ | 0 | 1 | 0 | 1 |
UN News | https://www.usnews.com/ | 0 | 1 | 0 | 1 |
Barrons | https://www.barrons.com/ | 0 | 1 | 0 | 1 |
Press Herald | https://www.pressherald.com/ | 0 | 1 | 0 | 1 |
Euro news | https://www.euronews.com/ | 0 | 1 | 0 | 1 |
Wavy | https://www.wavy.com/ | 0 | 1 | 0 | 1 |
ABC 30 | https://abc30.com/ | 0 | 1 | 0 | 1 |
Bris band Times | https://www.brisbanetimes.com.au/ | 0 | 1 | 0 | 1 |
Metro | https://metro.co.uk | 0 | 1 | 0 | 1 |
The Hill | https://thehill.com/ | 0 | 1 | 0 | 1 |
The Insider | https://www.insider.com/ | 0 | 1 | 0 | 1 |
The Hour | https://www.thehour.com/ | 0 | 1 | 0 | 1 |
Women’s Agenda | https://womensagenda.com.au/ | 0 | 1 | 0 | 1 |
CajNews | https://www.cajnewsafrica.com/ | 0 | 1 | 0 | 1 |
Dawn | https://www.dawn.com/ | 0 | 1 | 0 | 1 |
Telesur | https://www.telesurenglish.net/ | 0 | 1 | 0 | 1 |
WSJ | https://www.wsj.com/ | 0 | 1 | 0 | 1 |
The South African | https://www.thesouthafrican.com/ | 0 | 1 | 0 | 1 |
Breitbart | https://www.breitbart.com/ | 0 | 1 | 0 | 1 |
France24 | https://www.france24.com/ | 0 | 1 | 0 | 1 |
Daily News | https://dailynews.co.tz/ | 0 | 1 | 0 | 1 |
The Christian Post | https://www.christianpost.com/ | 0 | 1 | 0 | 1 |
Premier Christian News | https://premierchristian.news/ | 0 | 1 | 0 | 1 |
Open Doors | https://www.opendoorsuk.org/ | 0 | 1 | 0 | 1 |
Education International | https://www.ei-ie.org/en/ | 0 | 1 | 0 | 1 |
The Wall Street Journal | https://www.wsj.com | 0 | 1 | 0 | 1 |
Christian Headlines | https://www.christianheadlines.com/ | 0 | 1 | 0 | 1 |
SBS News | https://www.sbs.com.au/ | 0 | 1 | 0 | 1 |
Citizen Digital | https://www.citizen.digital/ | 0 | 1 | 0 | 1 |
South China Morning Post | https://www.scmp.com/ | 0 | 1 | 0 | 1 |
Alarabiya News | https://english.alarabiya.net/ | 0 | 1 | 0 | 1 |
Channel News Asia | https://www.channelnewsasia.com/ | 0 | 1 | 0 | 1 |
The News Herald | https://morganton.com/ | 0 | 1 | 0 | 1 |
InDepthNews | https://indepthnews.net | 0 | 1 | 0 | 1 |
The Buffalo News | https://buffalonews.com/ | 0 | 1 | 0 | 1 |
Qatar Tribune | https://www.qatar-tribune.com/ | 0 | 1 | 0 | 1 |
National Catholic Reporter | https://www.ncronline.org/ | 0 | 1 | 0 | 1 |
The Journal | https://www.thejournal.ie/ | 0 | 1 | 0 | 1 |
The Independent UK | https://www.independent.co.uk/ | 0 | 1 | 0 | 1 |
The Hindu | https://www.thehindu.com/ | 0 | 1 | 0 | 1 |
The Tablet | https://thetablet.org | 0 | 1 | 0 | 1 |
Ahram | https://english.ahram.org.eg/ | 0 | 1 | 0 | 1 |
Modern Ghana | https://www.modernghana.com/ | 0 | 1 | 0 | 1 |
Auburn Pub | https://auburnpub.com/ | 0 | 1 | 0 | 1 |
Globe Echo | https://globeecho.com/ | 0 | 1 | 0 | 1 |
Pulse NG | https://www.pulse.ng | 0 | 1 | 0 | 1 |
The Washington post | https://www.washingtonpost.com/ | 0 | 1 | 0 | 1 |
Benalla Ensign | https://www.benallaensign.com.au/ | 0 | 1 | 0 | 1 |
LWF | https://www.lutheranworld.org/ | 0 | 1 | 0 | 1 |
News 24 | https://www.news24.com/ | 0 | 2 | 0 | 2 |
Milton Ulladulla times | https://www.ulladullatimes.com.au/ | 0 | 1 | 0 | 1 |
SABC | https://www.sabcnews.com/ | 0 | 1 | 0 | 1 |
WNG | https://wng.org/podcasts/ | 0 | 1 | 0 | 1 |
NewYork amsterdam | https://amsterdamnews.com/ | 0 | 1 | 0 | 1 |
WHO | https://www.afro.who.int/ | 0 | 1 | 0 | 1 |
Aleteia | https://aleteia.org/ | 0 | 1 | 0 | 1 |
Religion Unplugged | https://religionunplugged.com/ | 0 | 1 | 0 | 1 |
Church leaders | https://churchleaders.com/ | 0 | 1 | 0 | 1 |
Cureus | https://www.cureus.com/ | 1 | 0 | 0 | 1 |
Medical Brief | https://www.medicalbrief.co.za/ | 1 | 0 | 0 | 1 |
Daily Star | https://www.thedailystar.net/ | 1 | 0 | 0 | 1 |
Semana | https://www.semana.com/ | 1 | 0 | 0 | 1 |
NPR | https://www.npr.org/ | 1 | 0 | 0 | 1 |
CNN | https://edition.cnn.com/ | 1 | 0 | 0 | 1 |
AL Mayadeen | https://english.almayadeen.net/ | 1 | 0 | 0 | 1 |
VPM-NPR | https://www.vpm.org/ | 1 | 0 | 0 | 1 |
Arab News Pakistan | https://www.arabnews.pk/ | 1 | 0 | 0 | 1 |
The Joplin Globe | https://www.joplinglobe.com/ | 1 | 0 | 0 | 1 |
Riverine Herald | https://www.riverineherald.com.au/ | 1 | 0 | 0 | 1 |
News Wise | https://www.newswise.com/ | 1 | 0 | 0 | 1 |
The Lancet Microbe | https://www.thelancet.com/ | 1 | 0 | 0 | 1 |
Eurek Alert | https://www.eurekalert.org/ | 1 | 0 | 0 | 1 |
News Medical | https://www.news-medical.net/ | 1 | 0 | 0 | 1 |
Medical Xpress | https://medicalxpress.com/ | 1 | 0 | 0 | 1 |
Africa | https://www.africa.com/ | 1 | 0 | 0 | 1 |
The student hub | https://www.studenthub.ug/ | 1 | 0 | 0 | 1 |
TOTAL | 174 | 545 | 113 | 832 |
- CATEGORIES
Five hundred forty-five (545) articles were centered on keeping children safe.
Issues on keeping children learning were reported in 113 articles. Articles on keeping children Alive were in 174 articles.
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-634-1024x372.png)
- GENDER OF AUTHORS
During the period under review, male authors reported and or wrote most articles. While some articles had more than one author, 176 articles had no authors specified.
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-635.png)
SENTIMENT
We found that 55% of the articles on children issues published online during the last two weeks of June 2023 had a Negative sentiment[4]. Children-related articles with neutral sentiment were the least in number.
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-636.png)
Out of the 462 children-related articles we recorded having a negative sentiment, 11 articles mentioned UNICEF. The mention was in the articles below;
- https://www.unicef.org/press-releases/statement-unicef-executive-director-catherine-russell-brutal-school-attack-uganda Statement by UNICEF Executive Director Catherine Russell on brutal school attack in Uganda
- https://www.monitor.co.ug/uganda/news/national/unicef-condemns-kasese-school-attack-4274274 UNICEF condemns Kasese school attack
- https://www.standardmedia.co.ke/africa/article/2001475409/un-body-condemns-uganda-school-attack-that-left-over-40-dead UN body condemns Uganda school attack that left over people 40 dead
- https://reliefweb.int/report/uganda/unicef-condemns-attack-school-kasese-and-calls-respect-schools-safe-place-all-learners UNICEF condemns attack on school in Kasese and calls for respect of schools as a safe place for all learners
- https://www.plenglish.com/news/2023/06/18/unicef-condemns-armed-attack-on-school-in-uganda/ UNICEF condemns armed attack on school in Uganda
- https://www.miragenews.com/unicef-executive-director-condemns-brutal-1029162/ UNICEF Executive Director Condemns Brutal School Attack in Uganda
- https://english.news.cn/20230618/2ffc3a3657254c7a9493797f0bb9d906/c.html Death toll from rebel attack in Uganda tops 40, manhunt underway
- https://www.cajnewsafrica.com/2023/06/19/fury-over-deadly-terror-attack-on-uganda-students/ Fury over deadly terror attack on Uganda students
- https://www.theeastafrican.co.ke/tea/magazine/underfunding-to-blame-for-slow-progress-4273450 Underfunding to blame for slow progress, cuts in basic education
- https://indepthnews.net/index.php/the-world/africa/6256-ugandan-children-targeted-in-attack-by-known-terror-groupUgandan Children Targeted in Attack by Known Terror Group
- https://www.independent.co.ug/over-89000-children-10000-women-face-malnutrition-in-karamoja/Over 89,000 children, 10,000 women face malnutrition in Karamoja
- SHARE OF VOICE
Majority of the articles recorded during the last two weeks of June 2023 had a high share of voice[5] on children and children-related issues.
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-637-1024x350.png)
- TYPE OF COVERAGE
The graph below shows the type of coverage of children-related articles online during the period 15th – 28th June 2023
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-638.png)
- MESSAGE FIDELITY
The majority (96.5%) of the children-related articles recorded during the last two weeks of June 2023 had high message fidelity. This implies that they laid out their messages clearly through the use of facts, statistics, audio-visuals and sources, making it easy for users to understand them as intended by the authors. Such articles are credible and trusted by content consumers.
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-639.png)
- NATURE OF QUOTES
Out of the 832 children-related articles we recorded from online publications, 724 had direct quotes, indicating journalists’ sourcing and clarity in presenting news. Eight (08) articles had no quotes at all.
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-640.png)
- USE OF VISUALS
In the articles recorded during this period, all 832 articles had audio–visuals (photos, videos, audio, and graphics) as shown below.
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-641.png)
- It should be noted that articles with visuals are understood much better than those without.
- ISSUES COVERED
The graphic below shows the topics covered in children-related articles online. The size of the words in the figure below and the numbers shown in the brackets (after the graphic) reflect the frequency at which the various topics were reported on in online publications.
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-642-1024x622.png)
From the articles captured, we noted that Child Murder (397) and Schools (431) were the most covered issues during this period. These were followed by:
- Child protection (158)
- Child Death (79)
- Child Health (76)
- Education (68)
- Food and Nutrition (23)
- Defilement (20)
- Teachers (17)
- HIV/AIDS (14)
- Note that some articles covered more than one issue
- ARTICLES DISTRIBUTION PER REGION
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-643-1024x441.png)
- The attack on Lhubiriha Secondary School in Kasese District was a tragedy that received a lot of media attention. This explains why Kasese District in the Western part of Uganda had the highest coverage with 391
Most (428) of the articles recorded were from the Western Region, while the Northern Region had the fewest articles at 43, as represented on the graph above.
While some articles cut across different districts, others were general in nature and therefore were not recorded as coming from any of the four regions of Uganda.
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-644.png)
Kampala (208), Wakiso (27), Mukono (5), Mpigi (14), Masaka (16), Mityana (7), Namutumba (1), Kalungu (1), Lwengo (5),
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-645.png)
Jinja (5), Kamuli (12), Soroti (1), kween (1), Bukedi (3), Madi Okollo (1), Nebbi (1), Zombo (3), Bwikwe (1), Mbale (4), Buyende (2), Bugiri (5), Lugazi (2), Serere (1), Iganga (2), Ngora (1)
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-646.png)
Kasese (391), Kabarole (6), Rukungiri (1), Rwampara (2), Bushenyi (2), Isingiro (5), Kagadi (1), Kabale (9),) Rwampara (2), Kakumiro (8), Masindi (1
![](https://www.ultimatemetrics.net/wp-content/uploads/2023/12/image-647.png)
Gulu (3), Katakwi (3), Terego (2), Yumbe (7), Moroto (6), Lira (4), Amuria (1), Kole (1), Kapelabyong (1), Kumi (2), Arua (3), Oyam (1), Dokolo, (1), Otuke (1), Kwania(1), Omoro (1), Kapchorwa (1), Apac (2), Adjumani (1), Moyo (1),
- UNICEF UGANDA WEBSITE ARTICLES
This part analyzes UNICEF Uganda messages, including press releases, reports and expertise, and how they are reported on by UNICEF Uganda website.
During the last two weeks of June 2023, one (01) press release, and three (03) articles were published on the UNICEF Uganda website.
Story link & title | Search Engine Optimization (SEO)[6] | Comments | |
1. | https://www.unicef.org/uganda/press-releases/unicef-condemns-attack-school-kasese-and-calls-respect-schools-safe-place-all UNICEF condemns attack on school in Kasese and calls for respect of schools as a safe place for all learners | ✔ Photos ✔ Good use of keywords | ● Outbound and inbound links on keywords and characters in your articles can make them stand out in Google searches. Keywords can also be included as tags. ● Headlines can also be made keyword-rich to make articles more searchable and attract readers’ attention. ● Use of videos in the articles is commendable as it provides extra information on the topic as well as rich media. ● Exploit other visuals like graphics and animations whenever possible. Multimedia articles are not only easy to understand but also stand out in online searches. ● The use of block quotes, bolding key phrases, and putting some parts of the article in list form makes it scannable and easy to read. |
2. | https://www.unicef.org/uganda/stories/unicef-support-saves-grandmother-made-homeless-floods UNICEF support saves grandmother made homeless by floods | ✔ Photos ✔ Good use of keywords ✔ Quotes | ● Outbound and inbound links on keywords and characters in your articles can make them stand out in Google searches. Keywords can also be included as tags. ● Headlines can also be made keyword-rich to make articles more searchable and attract readers’ attention. ● The use of videos in the articles is commendable as it provides extra information on the topic as well as rich media. ● Exploit other visuals like graphics and animations whenever possible. Multimedia articles are not only easy to understand but also stand out in online searches. ● The use of block quotes, bolding key phrases, and putting some parts of the article in list form makes it scannable and easy to read. |
3. | https://www.unicef.org/uganda/stories/kasese-landslide-survivors-set-committee-monitor-cracks-save-lives Kasese landslide survivors set up committee to monitor cracks to save lives | ✔ Photos ✔ Good use of keywords ✔ Quotes | ● Outbound and inbound links on keywords and characters in your articles can make them stand out in Google searches. Keywords can also be included as tags. ● Headlines can also be made keyword-rich to make articles more searchable and attract readers’ attention. ● The use of videos in the articles is commendable as it provides extra information on the topic as well as rich media. ● Exploit other visuals like graphics and animations whenever possible. Multimedia articles are not only easy to understand but also stand out in online searches. ● The Use of block quotes, bolding key phrases, and putting some parts of the article in list form makes it scannable and easy to read. |
